<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: radius from arc and chord length</title>
	<atom:link href="http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/feed/" rel="self" type="application/rss+xml" />
	<link>http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/</link>
	<description>surfing on the bleeding edge of technology, food, and spirituality</description>
	<lastBuildDate>Tue, 11 Oct 2011 11:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nurm</title>
		<link>http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/comment-page-1/#comment-175687</link>
		<dc:creator>Nurm</dc:creator>
		<pubDate>Fri, 11 Jun 2010 11:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/#comment-175687</guid>
		<description>@arnav: Have a look at the circle calculator on the 1728 website, it has an option to calculate this.</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:7f334f6650dc991c9bb8d70e41178a16356baf21'>
<p>@arnav: Have a look at the circle calculator on the 1728 website, it has an option to calculate this.</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: arnav</title>
		<link>http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/comment-page-1/#comment-175682</link>
		<dc:creator>arnav</dc:creator>
		<pubDate>Sun, 21 Mar 2010 21:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/#comment-175682</guid>
		<description>i need to calculate the arc height from the centre of chord of length 100cm and arc lenght 101 cm. so help me to solve in step by step process to get the final answer.</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:97d14b7630c08ea6accf4daa9f264866628f250f'>
<p>i need to calculate the arc height from the centre of chord of length 100cm and arc lenght 101 cm. so help me to solve in step by step process to get the final answer.</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: msgrom</title>
		<link>http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/comment-page-1/#comment-175670</link>
		<dc:creator>msgrom</dc:creator>
		<pubDate>Wed, 11 Feb 2009 12:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/#comment-175670</guid>
		<description>Hello, 

I dont understand what – is supposed to stand for in the equation C² = 2 r² (1 – cos(θ))) or anywhere else on the site.  Is it maybe a type that i dont have? or an axiom that I dont know?

thans in advance

m</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:eae7a64081afedcfecb2650a4526f021cb8344c6'>
<p>Hello, </p>
<p>I dont understand what – is supposed to stand for in the equation C² = 2 r² (1 – cos(θ))) or anywhere else on the site.  Is it maybe a type that i dont have? or an axiom that I dont know?</p>
<p>thans in advance</p>
<p>m</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurm</title>
		<link>http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/comment-page-1/#comment-175669</link>
		<dc:creator>Nurm</dc:creator>
		<pubDate>Tue, 13 Jan 2009 08:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/#comment-175669</guid>
		<description>@Jose and tankguy,

Unfortunately I just don&#039;t have the time to help everyone that posts on my blog, I suggest that you make a scale model of what you&#039;re trying to achieve so that you can work out the measurements before you start on full scale production.  Additionally I suggest that you try some of the resources linked to on this page, as they will probably help out too.</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:7f334f6650dc991c9bb8d70e41178a16356baf21'>
<p>@Jose and tankguy,</p>
<p>Unfortunately I just don&#8217;t have the time to help everyone that posts on my blog, I suggest that you make a scale model of what you&#8217;re trying to achieve so that you can work out the measurements before you start on full scale production.  Additionally I suggest that you try some of the resources linked to on this page, as they will probably help out too.</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: tankguy</title>
		<link>http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/comment-page-1/#comment-175668</link>
		<dc:creator>tankguy</dc:creator>
		<pubDate>Tue, 13 Jan 2009 03:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/#comment-175668</guid>
		<description>If I am laying out a segmented head, say a 30 foot diameter hemisphere with 15 segments. How do I solve for the right angle on 2 degree increments on my LDC. Lenght down center. Solving for the right angle every 2 degrees will give me the proper measurements to lay the segment out flat for cutting the blank before pressing. I am not strong on math. I need a simple formula. Thank you for your help.</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:1aae4eff9fbc45997744320a1893742005e6ba42'>
<p>If I am laying out a segmented head, say a 30 foot diameter hemisphere with 15 segments. How do I solve for the right angle on 2 degree increments on my LDC. Lenght down center. Solving for the right angle every 2 degrees will give me the proper measurements to lay the segment out flat for cutting the blank before pressing. I am not strong on math. I need a simple formula. Thank you for your help.</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme McRae</title>
		<link>http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/comment-page-1/#comment-175665</link>
		<dc:creator>Graeme McRae</dc:creator>
		<pubDate>Wed, 24 Dec 2008 11:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/#comment-175665</guid>
		<description>Please update the link in your article from http://mcraefamily.com/MathHelp/FactoringCubic1.htm to http://2000clicks.com/MathHelp/FactoringCubic1.htm .  The reason is I had to shut down the mcraefamily.com website, since it was the victim of a distributed delinal of service attack.  Thank you.</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:19c290a67655c66165bb7976287c8ac00d4afa37'>
<p>Please update the link in your article from <a href="http://mcraefamily.com/MathHelp/FactoringCubic1.htm" rel="nofollow">http://mcraefamily.com/MathHelp/FactoringCubic1.htm</a> to <a href="http://2000clicks.com/MathHelp/FactoringCubic1.htm" rel="nofollow">http://2000clicks.com/MathHelp/FactoringCubic1.htm</a> .  The reason is I had to shut down the mcraefamily.com website, since it was the victim of a distributed delinal of service attack.  Thank you.</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/comment-page-1/#comment-175661</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Tue, 14 Oct 2008 02:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/#comment-175661</guid>
		<description>Hi,
I have a challenge I am designing a new 1200mm Heavy duty open end Spanner and going off a 36mm open ender I need the radius of the three different arcs used in the shape of the open end head of the spanner, how can I find the Radius fron the given arcs?

Regards
Jose</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:8fcbf179880734fffab4b51ec672133956d583ea'>
<p>Hi,<br />
I have a challenge I am designing a new 1200mm Heavy duty open end Spanner and going off a 36mm open ender I need the radius of the three different arcs used in the shape of the open end head of the spanner, how can I find the Radius fron the given arcs?</p>
<p>Regards<br />
Jose</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/comment-page-1/#comment-175656</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sun, 24 Aug 2008 16:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/#comment-175656</guid>
		<description>Thanks that&#039;s just the job. cheers Paul</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:8fc96e26bab60bd94d6a76a2477d454878f72289'>
<p>Thanks that&#8217;s just the job. cheers Paul</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurm</title>
		<link>http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/comment-page-1/#comment-175655</link>
		<dc:creator>Nurm</dc:creator>
		<pubDate>Sun, 24 Aug 2008 12:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/#comment-175655</guid>
		<description>@paul: I found a &lt;a href=&quot;http://www.kolumbus.fi/antti.lusila/models/laskekartio.html&quot; rel=&quot;nofollow&quot;&gt;cone shape calculator&lt;/a&gt; which I think is pretty much what you want.

There&#039;s also a program called &lt;a href=&quot;http://www.pulserate.com/&quot; rel=&quot;nofollow&quot;&gt;Cone Layout&lt;/a&gt; that would help you calculate the numbers.</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:7f334f6650dc991c9bb8d70e41178a16356baf21'>
<p>@paul: I found a <a href="http://www.kolumbus.fi/antti.lusila/models/laskekartio.html" rel="nofollow">cone shape calculator</a> which I think is pretty much what you want.</p>
<p>There&#8217;s also a program called <a href="http://www.pulserate.com/" rel="nofollow">Cone Layout</a> that would help you calculate the numbers.</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/comment-page-1/#comment-175654</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://norman.rasmussen.co.za/24/radius-from-arc-and-chord-length/#comment-175654</guid>
		<description>Hi i&#039;m a sheet metal worker and i need to know the chord lengh of a cone i&#039;m making at work. The cone is 800 base 550 top and a height of 600mm please could you show me an easy way to work out how to find the chord . ps better with my hands than brian thanks .</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:8fc96e26bab60bd94d6a76a2477d454878f72289'>
<p>Hi i&#8217;m a sheet metal worker and i need to know the chord lengh of a cone i&#8217;m making at work. The cone is 800 base 550 top and a height of 600mm please could you show me an easy way to work out how to find the chord . ps better with my hands than brian thanks .</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

