<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live ADSL statistics</title>
	<atom:link href="http://norman.rasmussen.co.za/105/live-adsl-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://norman.rasmussen.co.za/105/live-adsl-statistics/</link>
	<description>surfing on the bleeding edge of technology, food, and spirituality</description>
	<lastBuildDate>Tue, 11 Oct 2011 11:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nurm</title>
		<link>http://norman.rasmussen.co.za/105/live-adsl-statistics/comment-page-1/#comment-175623</link>
		<dc:creator>Nurm</dc:creator>
		<pubDate>Wed, 19 Mar 2008 13:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://norman.rasmussen.co.za/105/live-adsl-statistics/#comment-175623</guid>
		<description>Sure you can use any script to pull the stats from SAIX.  If you&#039;re a ISP reseller, they might have an API to do it though.</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:7f334f6650dc991c9bb8d70e41178a16356baf21'>
<p>Sure you can use any script to pull the stats from SAIX.  If you&#8217;re a ISP reseller, they might have an API to do it though.</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudi</title>
		<link>http://norman.rasmussen.co.za/105/live-adsl-statistics/comment-page-1/#comment-175622</link>
		<dc:creator>Rudi</dc:creator>
		<pubDate>Wed, 19 Mar 2008 13:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://norman.rasmussen.co.za/105/live-adsl-statistics/#comment-175622</guid>
		<description>Hi

I like the idea of using a PHP (or similar script) on ADSL stats, but can one use a similar script to extract ADSL usages stats from SAIX?</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:ef195b5ac07e9a9377528ada832c4114e37005fb'>
<p>Hi</p>
<p>I like the idea of using a PHP (or similar script) on ADSL stats, but can one use a similar script to extract ADSL usages stats from SAIX?</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurm</title>
		<link>http://norman.rasmussen.co.za/105/live-adsl-statistics/comment-page-1/#comment-90651</link>
		<dc:creator>Nurm</dc:creator>
		<pubDate>Mon, 30 Jul 2007 19:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://norman.rasmussen.co.za/105/live-adsl-statistics/#comment-90651</guid>
		<description>Your best option is to use something like Linux&#039;s IPTables to monitor and account per IP address.  I&#039;ve done this very successfully before.</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:7f334f6650dc991c9bb8d70e41178a16356baf21'>
<p>Your best option is to use something like Linux&#8217;s IPTables to monitor and account per IP address.  I&#8217;ve done this very successfully before.</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Andrew</title>
		<link>http://norman.rasmussen.co.za/105/live-adsl-statistics/comment-page-1/#comment-90601</link>
		<dc:creator>Robert Andrew</dc:creator>
		<pubDate>Mon, 30 Jul 2007 15:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://norman.rasmussen.co.za/105/live-adsl-statistics/#comment-90601</guid>
		<description>We are individual users on seperate computers on a premisis sharing a adsl wireless network.  Is there any way that each individual user can be monitotered as to how much gigs they are using of the cap?</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:f6bf9e6ce8a0ceda8292348361e9a9965a1f5695'>
<p>We are individual users on seperate computers on a premisis sharing a adsl wireless network.  Is there any way that each individual user can be monitotered as to how much gigs they are using of the cap?</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

